본교 학부 과정의 입학 결정은 학업 성적뿐만 아니라 면접 수행, 자기소개서, 추천서, 기타 제출 서류 등 다양한 요소를 종합적으로 고려하여 이루어집니다. 지원자는 아래에 명시된 기준과 입학 웹사이트에 게시된 프로그램별 입학 요건(특정 과목의 시험 성적 요구 사항 등)을 반드시 확인해야 합니다. 아래 명시된 최저 기준 이상의 학업 성적을 달성하더라도 입학이 보장되는 것은 아닙니다.
아래 정보는 해당 프로그램 입학에 경쟁력 있는 것으로 간주되는 졸업 시험 점수를 나타냅니다. 아래에 나열되지 않은 자격에 대한 참고 정보는 공식 웹사이트에서 확인할 수 있습니다. 정보는 필요에 따라 업데이트됩니다. 최신 정보는 admissions.hku.hk를 참조하십시오.
공통 지원 자격 요건:
GCE A-level / International A-level: 최소 3개 A-level 과목 이수 필요+
IB Diploma: CAS, TOK, Extended Essay를 포함한 IB Diploma Programme 전 과정 이수 필요
SAT / AP: (a) 최소 3개 AP 과목^ 이수 + (b) SAT◊ 또는 추가 2개 AP 과목^ 제출
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Arts (문학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts in Humanities and Digital Technologies (인문·디지털기술 문학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts in Global Creative Industries (글로벌 창조산업 문학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts and Bachelor of Engineering in Artificial Intelligence and Data Science (인공지능·데이터사이언스 문학·공학 복수학위) | 37 | 3A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Arts in Architectural Studies (건축학 문학사) | 34 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Science in Surveying (측량학 이학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts in Landscape Studies (조경학 문학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts in Urban Studies (도시학 문학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts and Sciences in Design+ (디자인 문리학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
과거 합격자 최고 성적: IB Diploma 45/45 | A-Level 6A* 1A | SAT 1600
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Business Administration (경영학사) | 36 | 3A | 4AP (Grade 5) + SAT 1470 / 4AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Economics / Bachelor of Economics and Finance (경제학사 / 경제·금융학사) | 36 | 3A | 4AP (Grade 5) + SAT 1470 / 4AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Business Administration in Accounting and Finance / Accounting Data Analytics (회계·금융 / 회계 데이터분석 경영학사) | 36 | 3A | 4AP (Grade 5) + SAT 1470 / 4AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Business Administration (Business Analytics) (경영분석 경영학사) | 36 | 3A | 4AP (Grade 5) + SAT 1470 / 4AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Business Administration (Law) and Bachelor of Laws (경영학·법학 복수학위) | 41 | 3A* | 4AP (Grade 5) + SAT 1520 / 6AP (Grade 5) |
| Bachelor of Science in Quantitative Finance (계량금융 이학사) | 40 | 3A* 1A | 4AP (Grade 5) + SAT 1520 / 6AP (Grade 5) |
| Bachelor of Finance in Asset Management and Private Banking (자산관리·프라이빗뱅킹 금융학사) | 39 | 3A* | 4AP (Grade 5) + SAT 1500 / 6AP (Grade 5) |
| Bachelor of Business Administration in International Business and Global Management (국제경영 경영학사) | 41 | 3A* 1A | 4AP (Grade 5) + SAT 1560 / 7AP (Grade 5) |
| Bachelor of Science in Marketing Analytics and Technology (마케팅 분석·기술 이학사) | 36 | 3A | 4AP (Grade 5) + SAT 1470 / 4AP (Grade 5) + 2AP (Grade 4) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Dental Surgery (치의학사) | 41 | 2A* 1A | 3AP (Grade 5) + SAT 1510 / 5AP (Grade 5) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Education in Early Childhood Education and Special Education (유아·특수교육학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts and Bachelor of Education in Language Education - English (영어교육 문학·교육학 복수학위) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Arts and Bachelor of Education in Language Education - Chinese (중국어교육 문학·교육학 복수학위) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Education and Bachelor of Science (교육·이학 복수학위) | 33 | 1A* 2A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Science in Speech-Language Pathology (언어병리학 이학사) | 37 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Engineering Elite Programme (공학 엘리트 프로그램) | 40 | 3A* 1A | 3AP (Grade 4) + SAT 1430 / 3AP (Grade 4) + 2AP (Grade 3) |
| Bachelor of Engineering in Data and Systems Engineering (데이터·시스템공학사) | 34 | 3A | 3AP (Grade 4) + SAT 1380 / 3AP (Grade 4) + 2AP (Grade 3) |
| Bachelor of Engineering in Mechanical Engineering (기계공학사) | 34 | 3A | 3AP (Grade 4) + SAT 1380 / 3AP (Grade 4) + 2AP (Grade 3) |
| Bachelor of Engineering in Civil Engineering (토목공학사) | 34 | 3A | 3AP (Grade 4) + SAT 1380 / 3AP (Grade 4) + 2AP (Grade 3) |
| Bachelor of Engineering and Master of Science in Engineering in AI in Engineering (공학 AI 학·석사 통합과정) | 39 | 3A* | 3AP (Grade 4) + SAT 1400 / 3AP (Grade 4) + 2AP (Grade 3) |
| Global Engineering and Business Programme (글로벌 공학·경영 프로그램) | 38 | 3A* | 3AP (Grade 4) + SAT 1380 / 3AP (Grade 4) + 2AP (Grade 3) |
| Bachelor of Engineering in Computer Engineering / Electrical Engineering / Electronic Engineering (컴퓨터공학 / 전기공학 / 전자공학사) | 34 | 3A | 3AP (Grade 4) + SAT 1380 / 3AP (Grade 4) + 2AP (Grade 3) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Laws (법학사) | 40 | 3A* | 3AP (Grade 5) + SAT 1500 / 5AP (Grade 5) |
| Bachelor of Arts and Bachelor of Laws (문학·법학 복수학위) | 41 | 3A* | 3AP (Grade 5) + SAT 1500 / 5AP (Grade 5) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Medicine and Bachelor of Surgery (의학사) | 43 | 4A* | 6AP (Grade 5) + SAT 1480 |
| Bachelor of Medicine and Bachelor of Surgery (Distinguished MedScholar) (의학사 우수장학과정) | 공식 웹사이트를 참조하십시오. | ||
| Bachelor of Nursing (간호학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Nursing Advanced Leadership Track (간호학 심화 리더십 과정) | 36 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Chinese Medicine (한의학사) | 34 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Pharmacy (약학사) | 37 | 3A* | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Biomedical Sciences (생의학 이학사) | 38 | 2A* 1A | 3AP (Grade 3) + SAT 1400 / 5AP (Grade 3) |
| Bachelor of Arts and Sciences in Global Health and Development (글로벌 보건·개발 문리학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Science (이학사) | 33 | 1A* 2A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Science in Actuarial Science (보험계리학 이학사) | 39 | 3A* | 3AP (Grade 5) + SAT 1450 / 3AP (Grade 5) + 2AP (Grade 4) |
| Statistical Decision Sciences (통계적 의사결정과학) | 39 | 2A* 1A | 3AP (Grade 5) + SAT 1450 / 3AP (Grade 5) + 2AP (Grade 4) |
| Science Master Class (사이언스 마스터 클래스) | 40 | 4A* | 3AP (Grade 5) + SAT 1450 / 5AP (Grade 5) |
| Bachelor of Science and Bachelor of Laws (이학·법학 복수학위) | 41 | 3A* | 3AP (Grade 5) + SAT 1450 / 5AP (Grade 5) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Computing and Data Science (컴퓨팅·데이터사이언스) | 38 | 2A* 1A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| Computing and Data Science (Delta+) (컴퓨팅·데이터사이언스 Delta+) | 38 | 2A* 1A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Arts and Sciences in Applied Artificial Intelligence (응용 인공지능 문리학사) | 38 | 2A* 1A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| Bachelor of Arts and Sciences in Financial Technology (핀테크 문리학사) | 38 | 2A* 1A | 3AP (Grade 5) + SAT 1400 / 3AP (Grade 5) + 2AP (Grade 4) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Engineering in Biomedical Engineering (생체의공학사) | 36 | 3A | 3AP (Grade 4) + SAT 1380 / 5AP (Grade 4) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Science in Innovation and Technology (혁신·기술 이학사) | 32 | 1A* 2A | 3AP (Grade 4) + SAT 1380 / 5AP (Grade 4) |
| 프로그램 | IB Diploma | GCE A-level / International A-level | SAT / AP |
|---|---|---|---|
| Bachelor of Social Sciences (사회과학사) | 32 | 3A | 3AP (Grade 4) + SAT 1380 / 5AP (Grade 4) |
| Bachelor of Social Work (사회복지학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (정치·법학 복수학위) | 40 | 3A* | 3AP (Grade 5) + SAT 1500 / 5AP (Grade 5) |
| Bachelor of Journalism, Media and Artificial Intelligence (저널리즘·미디어·AI 학사) | 32 | 3A | 3AP (Grade 3) + SAT 1380 / 5AP (Grade 3) |
| Bachelor of Psychology (심리학사) | 35 | 3A | 3AP (Grade 4) + SAT 1380 / 5AP (Grade 4) |
각주:
+ A-level 제외 과목: Critical Thinking, 영어 및 중국어 과목, Extended Project Qualification, General Studies, Global Perspectives and Research, Knowledge and Enquiry, Project Work, Thinking Skills.
^ AP 제외 과목: English Language and Composition, Latin, Research, Seminar.
◊ ACT 성적 제출자도 동등한 성취 수준에 근거하여 입학 심사를 받을 수 있습니다.
출처: The University of Hong Kong, admissions.hku.hk | 2025년 10월 기준